|
|
0
Add to Favorite |
||
|
6.50" 1242 X 2688 Pixels, 19.5:9 Ratio |
2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, Stereo Sound Rec. |
64/256/512 GB, 4 GB RAM Apple A12 Bionic (7 Nm) |
Non-removable Li-Ion 3174 mAh battery |
| Network | |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(170 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
|
|
|
| Launch | |
| Status | Available. Released 2018, September |
|
|
|
| Body | |
| Dimensions | 157.5 x 77.4 x 7.7 mm (6.20 x 3.05 x 0.30 in) |
| Weight | 208.00 g |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - for China |
|
|
|
| Display | |
| Type | OLED capacitive touchscreen, 16M colors |
| Size | 6.50 |
| Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) |
| Protection | Scratch-resistant glass, oleophobic coating |
|
|
|
| Platform | |
| OS | iOS 12, upgradable to iOS 12.2 |
| Chipset | Apple A12 Bionic (7 nm) |
| CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
| GPU | Apple GPU (4-core graphics) |
|
|
|
| Memory | |
| Card slot | No |
| Internal | 64/256/512 GB, 4 GB RAM |
|
|
|
| Main Camera | |
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
| Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
|
|
|
| Selfie Camera | |
| Single | 7 MP, f/2.2, 32mm (standard) |
| Features | HDR |
|
|
|
| Sound | |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
|
|
|
| Commons | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Positioning | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| Bluetooth | 5.0, A2DP, LE |
| Radio | No |
| USB | 2.0, proprietary reversible connector |
|
|
|
| Features | |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|
|
|
| Battery | |
| Type | Non-removable Li-Ion 3174 mAh battery |
| Charging | Fast battery charging 15W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging |
| Music Play | Up to 65 h |
| Talk Time | Up to 25 h (3G) |
|
|
|
| Misc | |
| Colors | Space Gray, Silver, Gold |
| Models | iPhone XS Max |
| Price | About 1250 EUR |
| Disclaimer: We cannot ensure the absolute accuracy of the content on this page. More details | |
No reviews available.