|
|
0
Add to Favorite |
||
|
6.00" 1080 X 2160 Pixels, 18:9 Ratio |
2160p@30/60fps, 1080p@30/60/240fps, (3-axis Gyro-EIS) |
128/512 GB, 8 GB RAM Qualcomm SDM845 Snapdragon 845 (10 Nm) |
Non-removable Li-Ion 4000 mAh battery |
| Network | |
|---|---|
| Technology | GSM / CDMA / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - A version, B version |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46 - A version, B version |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
|
|
|
| Launch | |
| Status | Available. Released 2018, October |
|
|
|
| Body | |
| Dimensions | 158.8 x 76.2 x 8.3 mm (6.25 x 3.00 x 0.33 in) |
| Weight | 200.00 g |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
|
|
|
| Display | |
| Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 6.00 |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) |
| Protection | Corning Gorilla Glass 6 |
|
|
|
| Platform | |
| OS | Android 8.1 (Oreo), planned upgrade to Android 9.0 (Pie); ROG Gaming X UI |
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
| CPU | Octa-core (4x2.96 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
| GPU | Adreno 630 |
|
|
|
| Memory | |
| Card slot | No |
| Internal | 128/512 GB, 8 GB RAM |
|
|
|
| Main Camera | |
| Features | LED flash, panorama, HDR |
| Video | 2160p@30/60fps, 1080p@30/60/240fps, (3-axis gyro-EIS) |
|
|
|
| Selfie Camera | |
| Single | 8 MP, f/2.0, 24mm (wide) |
| Features | Panorama, HDR |
|
|
|
| Sound | |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
|
|
|
| Commons | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ad, dual-band, WiFi Direct, hotspot |
| Positioning | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| Radio | FM radio |
| USB | 3.1, Type-C 1.0 reversible connector; accessory connector |
|
|
|
| Features | |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|
|
|
| Battery | |
| Type | Non-removable Li-Ion 4000 mAh battery |
| Charging | Fast battery charging 10V/3A 30W (Quick Charge 4+) |
|
|
|
| Misc | |
| Colors | Black |
| Models | ROG Phone |
| Price | About 950 EUR |
| Disclaimer: We cannot ensure the absolute accuracy of the content on this page. More details | |
No reviews available.