|
|
0
Add to Favorite |
||
|
4.50" 1080 X 1620 Pixels, 3:2 Ratio |
2160p@30fps, 1080p@30fps |
64/128 GB, 6 GB RAM Qualcomm SDM660 Snapdragon 660 (14 Nm) |
Non-removable Li-Ion 3500 mAh battery |
| Network | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (BBF100-6 model only) |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) - EU, Africa, AU (BBF100-1) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat11 600/75 Mbps |
|
|
|
| Launch | |
| Status | Available. Released 2018, June |
|
|
|
| Body | |
| Dimensions | 151.4 x 71.8 x 8.5 mm (5.96 x 2.83 x 0.33 in) |
| Weight | 168.00 g |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - BBF100-6 only |
|
|
|
| Display | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 4.50 |
| Resolution | 1080 x 1620 pixels, 3:2 ratio (~434 ppi density) |
| Protection | Corning Gorilla Glass 3 |
|
|
|
| Platform | |
| OS | Android 8.1 (Oreo) |
| Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
| CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
| GPU | Adreno 512 |
|
|
|
| Memory | |
| Card slot | microSD, up to 256 GB |
| Internal | 64/128 GB, 6 GB RAM |
|
|
|
| Main Camera | |
| Features | Dual-LED dual-tone flash, HDR, panorama |
| Video | 2160p@30fps, 1080p@30fps |
|
|
|
| Selfie Camera | |
| Single | 8 MP, f/2.0, 1/4", 1.12µm |
|
|
|
| Sound | |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
|
|
|
| Commons | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Positioning | Yes, with A-GPS, GLONASS, BDS2 |
| Bluetooth | 5.0, A2DP, LE, EDR |
| Radio | FM radio |
| USB | 3.0, Type-C 1.0 reversible connector, USB On-The-Go |
|
|
|
| Features | |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|
|
|
| Battery | |
| Type | Non-removable Li-Ion 3500 mAh battery |
| Charging | Fast battery charging 18W: 50% in 36 min (Quick Charge 3.0) |
|
|
|
| Misc | |
| Colors | Black, Silver, Red |
| Models | KEY2 |
| SAR EU | 0.72 W/kg (head) 1.68 W/kg (body) |
| Price | About 500 EUR |
| Disclaimer: We cannot ensure the absolute accuracy of the content on this page. More details | |
No reviews available.