|
| Brand | Adly |
| Model | Cat 50 |
| Year | 2009 |
| Category | Scooter |
| Rating | 0.00 |
| Displacement (ccm) | 49.30 |
| Power HP | 5.00 |
| Torque (nm) | 0.00 |
| Engine cylinder | 0 |
| Engine stroke | 0.00 |
| Gearbox | Automatic |
| Bore (mm) | 40.00 |
| Stroke (mm) | 39.20 |
| Fuel capacity (Lts) | 0.00 |
| Fuel system | Carburettor |
| Fuel control | Single Overhead Cams (SOHC) |
| Cooling system | Air |
| Transmission type | |
| Dry weight (kg) | 75.00 |
| Wheelbase (mm) | 1210 |
| Seat height (mm) | 0 |
| Front brakes | Double disc |
| Rear brakes | Expanding brake (drum brake) |
| Front tire | 130/60-13 |
| Rear tire | 130/60-13 |
| Front suspension | Hydraulic Shock Absorber |
| Rear suspension | Hydraulic Shock Absorber |
| Color | Blue |
No reviews available.