|
| Brand | Adly |
| Model | Thunder 125 |
| Year | 2009 |
| Category | Scooter |
| Rating | 0.00 |
| Displacement (ccm) | 124.00 |
| Power HP | 6.80 |
| Torque (nm) | 5.50 |
| Engine cylinder | 0 |
| Engine stroke | 0.00 |
| Gearbox | Automatic |
| Bore (mm) | 52.40 |
| Stroke (mm) | 57.80 |
| Fuel capacity (Lts) | 0.00 |
| Fuel system | Carburettor |
| Fuel control | Single Overhead Cams (SOHC) |
| Cooling system | Air |
| Transmission type | Belt |
| Dry weight (kg) | 90.00 |
| Wheelbase (mm) | 1255 |
| Seat height (mm) | 0 |
| Front brakes | Single disc |
| Rear brakes | Expanding brake (drum brake) |
| Front tire | 120/70-12 |
| Rear tire | 120/70-12 |
| Front suspension | Up side Down Grease Shock Absorber |
| Rear suspension | Hydraulic Shock Absorber |
| Color | White/blue, red |
No reviews available.