|
| Brand | Big bear choppers |
| Model | Venom 100 carb |
| Year | 2009 |
| Category | Custom / cruiser |
| Rating | 2.40 |
| Displacement (ccm) | 1638.80 |
| Power HP | 95.00 |
| Torque (nm) | 0.00 |
| Engine cylinder | 0 |
| Engine stroke | 0.00 |
| Gearbox | 6-speed |
| Bore (mm) | 0.00 |
| Stroke (mm) | 0.00 |
| Fuel capacity (Lts) | 13.72 |
| Fuel system | Carburettor. S and S Super E Carburetor |
| Fuel control | |
| Cooling system | |
| Transmission type | Chain |
| Dry weight (kg) | 321.10 |
| Wheelbase (mm) | 2108 |
| Seat height (mm) | 584 |
| Front brakes | Single disc. 4-piston calipers |
| Rear brakes | Single disc. 4-piston caliper BrakeDrive system |
| Front tire | 90/80-21 |
| Rear tire | 250/80-18 |
| Front suspension | BBC Smooth Mount Hidden Axle |
| Rear suspension | Progressive |
| Color | Gross Black, satin black, charcoal metallic, silver metallic, black cherry, candy red, firecracker red, orange, electric blue. |
No reviews available.