|
| Brand | Blata |
| Model | Blatino scooter |
| Year | 2007 |
| Category | Scooter |
| Rating | 2.60 |
| Displacement (ccm) | 27.00 |
| Power HP | 1.90 |
| Torque (nm) | 1.90 |
| Engine cylinder | 0 |
| Engine stroke | 0.00 |
| Gearbox | Automatic |
| Bore (mm) | 0.00 |
| Stroke (mm) | 0.00 |
| Fuel capacity (Lts) | 1.30 |
| Fuel system | Carburettor. Walbro with membrane pump |
| Fuel control | |
| Cooling system | Air |
| Transmission type | |
| Dry weight (kg) | 15.10 |
| Wheelbase (mm) | 0 |
| Seat height (mm) | 0 |
| Front brakes | Single disc. disc brake - disc diameter 119 mm ( 4,7´ ) |
| Rear brakes | Single disc. disc brake - disc diameter 119 mm ( 4,7´ ) |
| Front tire | 2.8-4 |
| Rear tire | 2.8-4 |
| Front suspension | |
| Rear suspension | |
| Color |
No reviews available.