|
| Brand | Blata |
| Model | Minibike 2.5 |
| Year | 2005 |
| Category | Minibike, sport |
| Rating | 3.20 |
| Displacement (ccm) | 39.90 |
| Power HP | 3.40 |
| Torque (nm) | 3.50 |
| Engine cylinder | 0 |
| Engine stroke | 0.00 |
| Gearbox | |
| Bore (mm) | 0.00 |
| Stroke (mm) | 0.00 |
| Fuel capacity (Lts) | 1.00 |
| Fuel system | Carburettor. Dell´Orto 14 |
| Fuel control | |
| Cooling system | Air |
| Transmission type | |
| Dry weight (kg) | 16.80 |
| Wheelbase (mm) | 0 |
| Seat height (mm) | 0 |
| Front brakes | Single disc |
| Rear brakes | Single disc |
| Front tire | 40/50-3.00 |
| Rear tire | 40/50-3.00 |
| Front suspension | |
| Rear suspension | |
| Color |
No reviews available.