|
| Brand | Dafier |
| Model | Hub 110 |
| Year | 2011 |
| Category | Scooter |
| Rating | 0.00 |
| Displacement (ccm) | 106.70 |
| Power HP | 6.60 |
| Torque (nm) | 0.00 |
| Engine cylinder | 0 |
| Engine stroke | 0.00 |
| Gearbox | |
| Bore (mm) | 52.40 |
| Stroke (mm) | 49.50 |
| Fuel capacity (Lts) | 6.50 |
| Fuel system | Carburettor |
| Fuel control | |
| Cooling system | Air |
| Transmission type | |
| Dry weight (kg) | 90.00 |
| Wheelbase (mm) | 1220 |
| Seat height (mm) | 0 |
| Front brakes | Single disc |
| Rear brakes | Expanding brake (drum brake) |
| Front tire | 2.50-17 |
| Rear tire | 2.75-17 |
| Front suspension | Telescopic fork |
| Rear suspension | Twin shocks |
| Color | Red/white |
No reviews available.