|
| Brand | Honda |
| Model | Fourtrax foreman rubicon 4x4 |
| Year | 2016 |
| Category | ATV |
| Rating | 0.00 |
| Displacement (ccm) | 499.00 |
| Power HP | 0.00 |
| Torque (nm) | 0.00 |
| Engine cylinder | 0 |
| Engine stroke | 0.00 |
| Gearbox | Automatic |
| Bore (mm) | 92.00 |
| Stroke (mm) | 75.00 |
| Fuel capacity (Lts) | 15.14 |
| Fuel system | Carburettor. 36mm constant velocity carburetor |
| Fuel control | Overhead Valves (OHV) |
| Cooling system | Liquid |
| Transmission type | Shaft drive |
| Dry weight (kg) | 307.10 |
| Wheelbase (mm) | 1285 |
| Seat height (mm) | 861 |
| Front brakes | Single disc |
| Rear brakes | Single disc |
| Front tire | 25/8-12 |
| Rear tire | 25/8-12 |
| Front suspension | Independent double-wishbone |
| Rear suspension | Independent dual-arm |
| Color | Red, Olive |
No reviews available.