|
| Brand | Honda |
| Model | Fourtrax foreman rubicon 4x4 eps |
| Year | 2017 |
| Category | ATV |
| Rating | 0.00 |
| Displacement (ccm) | 499.00 |
| Power HP | 0.00 |
| Torque (nm) | 0.00 |
| Engine cylinder | 0 |
| Engine stroke | 0.00 |
| Gearbox | 5-speed |
| Bore (mm) | 92.00 |
| Stroke (mm) | 71.50 |
| Fuel capacity (Lts) | 15.14 |
| Fuel system | Injection. PGM-FI |
| Fuel control | Overhead Valves (OHV) |
| Cooling system | Liquid |
| Transmission type | Shaft drive |
| Dry weight (kg) | 313.00 |
| Wheelbase (mm) | 1285 |
| Seat height (mm) | 861 |
| Front brakes | Single disc |
| Rear brakes | Single disc |
| Front tire | 25/8-12 |
| Rear tire | 25/8-12 |
| Front suspension | Independent double-wishbone |
| Rear suspension | Independent dual-arm |
| Color | Red, Active Yellow, Olive |
No reviews available.