|
| Brand | Honda |
| Model | Tmx 155 |
| Year | 2013 |
| Category | Allround |
| Rating | 3.80 |
| Displacement (ccm) | 155.30 |
| Power HP | 12.50 |
| Torque (nm) | 12.10 |
| Engine cylinder | 0 |
| Engine stroke | 0.00 |
| Gearbox | 4-speed |
| Bore (mm) | 58.50 |
| Stroke (mm) | 57.80 |
| Fuel capacity (Lts) | 9.00 |
| Fuel system | Carburettor |
| Fuel control | Overhead Valves (OHV) |
| Cooling system | Air |
| Transmission type | Chain |
| Dry weight (kg) | 108.30 |
| Wheelbase (mm) | 1201 |
| Seat height (mm) | 743 |
| Front brakes | Expanding brake (drum brake) |
| Rear brakes | Expanding brake (drum brake) |
| Front tire | 3.00-17 |
| Rear tire | 3.00-17 |
| Front suspension | Telescopic Fork |
| Rear suspension | Twin shocks |
| Color | Black, blue red |
No reviews available.