|
| Brand | Honda |
| Model | Tmx supremo |
| Year | 2013 |
| Category | Allround |
| Rating | 3.50 |
| Displacement (ccm) | 149.20 |
| Power HP | 10.50 |
| Torque (nm) | 11.60 |
| Engine cylinder | 0 |
| Engine stroke | 0.00 |
| Gearbox | 5-speed |
| Bore (mm) | 57.30 |
| Stroke (mm) | 57.80 |
| Fuel capacity (Lts) | 14.30 |
| Fuel system | Carburettor |
| Fuel control | Overhead Cams (OHC) |
| Cooling system | Air |
| Transmission type | Chain |
| Dry weight (kg) | 120.00 |
| Wheelbase (mm) | 1306 |
| Seat height (mm) | 771 |
| Front brakes | Expanding brake (drum brake) |
| Rear brakes | Expanding brake (drum brake) |
| Front tire | 80/100-18 |
| Rear tire | 90/90-18 |
| Front suspension | Telescopic Fork |
| Rear suspension | Twin shocks |
| Color | Black, blue red |
No reviews available.