|
| Brand | Hp power |
| Model | Chromel |
| Year | 2012 |
| Category | Scooter |
| Rating | 2.70 |
| Displacement (ccm) | 124.60 |
| Power HP | 0.00 |
| Torque (nm) | 0.00 |
| Engine cylinder | 0 |
| Engine stroke | 0.00 |
| Gearbox | Automatic |
| Bore (mm) | 0.00 |
| Stroke (mm) | 0.00 |
| Fuel capacity (Lts) | 7.00 |
| Fuel system | Carburettor |
| Fuel control | Single Overhead Cams (SOHC) |
| Cooling system | Liquid |
| Transmission type | Belt |
| Dry weight (kg) | 122.00 |
| Wheelbase (mm) | 1524 |
| Seat height (mm) | 790 |
| Front brakes | Single disc |
| Rear brakes | Single disc |
| Front tire | 100/80-16 |
| Rear tire | 110/80-16 |
| Front suspension | |
| Rear suspension | |
| Color | Black, white |
No reviews available.