|
| Brand | Ice bear |
| Model | Maddog 50 |
| Year | 2016 |
| Category | Scooter |
| Rating | 0.00 |
| Displacement (ccm) | 49.50 |
| Power HP | 1.90 |
| Torque (nm) | 2.00 |
| Engine cylinder | 0 |
| Engine stroke | 0.00 |
| Gearbox | Automatic |
| Bore (mm) | 38.40 |
| Stroke (mm) | 41.40 |
| Fuel capacity (Lts) | 0.00 |
| Fuel system | Carburettor |
| Fuel control | |
| Cooling system | Air |
| Transmission type | Chain |
| Dry weight (kg) | 80.00 |
| Wheelbase (mm) | 1598 |
| Seat height (mm) | 599 |
| Front brakes | Single disc |
| Rear brakes | Expanding brake (drum brake) |
| Front tire | 120/70-12 |
| Rear tire | 205/30-12 |
| Front suspension | Dual Telescopic Forks |
| Rear suspension | Dual Shock |
| Color | Red, blue, yellow, pink, white, black, grey, orange, green |
No reviews available.