|
| Brand | Indian |
| Model | Chieftain |
| Year | 2014 |
| Category | Custom / cruiser |
| Rating | 3.20 |
| Displacement (ccm) | 1720.80 |
| Power HP | 0.00 |
| Torque (nm) | 161.00 |
| Engine cylinder | 0 |
| Engine stroke | 0.00 |
| Gearbox | 6-speed |
| Bore (mm) | 101.60 |
| Stroke (mm) | 108.00 |
| Fuel capacity (Lts) | 0.00 |
| Fuel system | Injection. Closed Loop Sequential Port Fuel Injection |
| Fuel control | |
| Cooling system | Air |
| Transmission type | Belt |
| Dry weight (kg) | 338.40 |
| Wheelbase (mm) | 1646 |
| Seat height (mm) | 692 |
| Front brakes | Double disc. ABS. Floating discs. |
| Rear brakes | Single disc. ABS. Floating disc. |
| Front tire | 130/90-16 |
| Rear tire | 150/80-16 |
| Front suspension | Dia. 41 mm/Travel 4.25 |
| Rear suspension | Single shock/Travel 2.90 |
| Color | Thunder Black, Indian Motorcycle® Red, Springfield Blue |
No reviews available.