|
| Brand | Indian |
| Model | Chieftain |
| Year | 2015 |
| Category | Custom / cruiser |
| Rating | 3.40 |
| Displacement (ccm) | 1811.00 |
| Power HP | 0.00 |
| Torque (nm) | 138.00 |
| Engine cylinder | 0 |
| Engine stroke | 0.00 |
| Gearbox | 6-speed |
| Bore (mm) | 113.00 |
| Stroke (mm) | 108.00 |
| Fuel capacity (Lts) | 20.80 |
| Fuel system | Injection. Closed Loop Sequential Port Fuel Injection |
| Fuel control | |
| Cooling system | Air |
| Transmission type | Belt |
| Dry weight (kg) | 370.00 |
| Wheelbase (mm) | 1646 |
| Seat height (mm) | 692 |
| Front brakes | Double disc. ABS. Floating discs. |
| Rear brakes | Single disc. ABS. Floating disc. |
| Front tire | 130/90-16 |
| Rear tire | 150/80-16 |
| Front suspension | Telescopic forks |
| Rear suspension | Single shock |
| Color | Black, Red, Blue/Grey, Red/grey, Red/Black |
No reviews available.