|
| Brand | Ktm |
| Model | 1090 adventure |
| Year | 2018 |
| Category | Allround |
| Rating | 3.40 |
| Displacement (ccm) | 1050.00 |
| Power HP | 125.00 |
| Torque (nm) | 0.00 |
| Engine cylinder | 0 |
| Engine stroke | 0.00 |
| Gearbox | 6-speed |
| Bore (mm) | 103.00 |
| Stroke (mm) | 63.00 |
| Fuel capacity (Lts) | 23.00 |
| Fuel system | Injection |
| Fuel control | |
| Cooling system | Liquid |
| Transmission type | Chain |
| Dry weight (kg) | 205.00 |
| Wheelbase (mm) | 1560 |
| Seat height (mm) | 850 |
| Front brakes | Double disc. ABS. Four-piston calipers. Radially mounted. Brembo |
| Rear brakes | Single disc. ABS. Two-piston calipers. Brembo. |
| Front tire | 110/80-R19 |
| Rear tire | 150/90-R17 |
| Front suspension | WP upside-down Ø 43 mm |
| Rear suspension | WP monoshock |
| Color | Orange/black |
No reviews available.