|
| Brand | Motorino |
| Model | Xph |
| Year | 2016 |
| Category | Scooter |
| Rating | 0.00 |
| Displacement (ccm) | 0.00 |
| Power HP | 0.70 |
| Torque (nm) | 68.00 |
| Engine cylinder | 0 |
| Engine stroke | 0.00 |
| Gearbox | |
| Bore (mm) | 0.00 |
| Stroke (mm) | 0.00 |
| Fuel capacity (Lts) | 0.00 |
| Fuel system | |
| Fuel control | |
| Cooling system | Air |
| Transmission type | |
| Dry weight (kg) | 70.00 |
| Wheelbase (mm) | 1400 |
| Seat height (mm) | 740 |
| Front brakes | Single disc. ABS. Hydraulic. |
| Rear brakes | Single disc. ABS. Hydraulic. |
| Front tire | 3.50-10 |
| Rear tire | 3.50-10 |
| Front suspension | Direct-acting twin internal spring/hydraulic shock. |
| Rear suspension | Trailing arm twin adjustable-preload coil-over spring/hydraulic shocks. |
| Color | Black/Silver, Black/Green, Black/Yellow, Red/White |
No reviews available.