|
| Brand | Nipponia |
| Model | Arion 50 |
| Year | 2012 |
| Category | Scooter |
| Rating | 3.00 |
| Displacement (ccm) | 49.40 |
| Power HP | 3.60 |
| Torque (nm) | 3.10 |
| Engine cylinder | 0 |
| Engine stroke | 0.00 |
| Gearbox | Automatic |
| Bore (mm) | 39.00 |
| Stroke (mm) | 41.40 |
| Fuel capacity (Lts) | 5.00 |
| Fuel system | Carburettor |
| Fuel control | Single Overhead Cams (SOHC) |
| Cooling system | Air |
| Transmission type | Belt |
| Dry weight (kg) | 81.00 |
| Wheelbase (mm) | 0 |
| Seat height (mm) | 770 |
| Front brakes | Single disc |
| Rear brakes | Expanding brake (drum brake) |
| Front tire | 90/90-10 |
| Rear tire | 90/100-10 |
| Front suspension | Telescopic, hydraulic fork |
| Rear suspension | Double hydraulic shock absorbers |
| Color | Blue, white |
No reviews available.