|
| Brand | Pitster pro |
| Model | X2 mini gp |
| Year | 2013 |
| Category | Minibike, sport |
| Rating | 0.00 |
| Displacement (ccm) | 125.00 |
| Power HP | 0.00 |
| Torque (nm) | 0.00 |
| Engine cylinder | 0 |
| Engine stroke | 0.00 |
| Gearbox | 4-speed |
| Bore (mm) | 54.00 |
| Stroke (mm) | 54.00 |
| Fuel capacity (Lts) | 1.60 |
| Fuel system | Carburettor. Mikuni 26mm |
| Fuel control | |
| Cooling system | Air |
| Transmission type | Chain |
| Dry weight (kg) | 0.00 |
| Wheelbase (mm) | 1073 |
| Seat height (mm) | 667 |
| Front brakes | Single disc. Vented Hydraulic Disc |
| Rear brakes | Single disc. Vented Hydraulic Disc |
| Front tire | 100/80-12 |
| Rear tire | 120/80-12 |
| Front suspension | Inverted, 4 inches of trave |
| Rear suspension | Oil, Coil Shock 2.75 inches of travel |
| Color | White |
No reviews available.