|
| Brand | Sachs |
| Model | Speedforce |
| Year | 2013 |
| Category | Scooter |
| Rating | 3.20 |
| Displacement (ccm) | 49.00 |
| Power HP | 3.40 |
| Torque (nm) | 3.90 |
| Engine cylinder | 0 |
| Engine stroke | 0.00 |
| Gearbox | Automatic |
| Bore (mm) | 0.00 |
| Stroke (mm) | 0.00 |
| Fuel capacity (Lts) | 5.00 |
| Fuel system | Carburettor |
| Fuel control | |
| Cooling system | Air |
| Transmission type | Belt |
| Dry weight (kg) | 92.00 |
| Wheelbase (mm) | 1280 |
| Seat height (mm) | 800 |
| Front brakes | Single disc. Wave disk |
| Rear brakes | Single disc. Wave disk |
| Front tire | 120/70-12 |
| Rear tire | 120/70-12 |
| Front suspension | Telescopic |
| Rear suspension | Twin shocks |
| Color | White/grey, white/black |
No reviews available.