|
| Brand | Sym |
| Model | Crox 50 |
| Year | 2015 |
| Category | Scooter |
| Rating | 3.50 |
| Displacement (ccm) | 49.50 |
| Power HP | 0.00 |
| Torque (nm) | 0.00 |
| Engine cylinder | 0 |
| Engine stroke | 0.00 |
| Gearbox | Automatic |
| Bore (mm) | 39.00 |
| Stroke (mm) | 41.40 |
| Fuel capacity (Lts) | 5.20 |
| Fuel system | Carburettor |
| Fuel control | Single Overhead Cams (SOHC) |
| Cooling system | Air |
| Transmission type | Belt |
| Dry weight (kg) | 112.00 |
| Wheelbase (mm) | 1335 |
| Seat height (mm) | 0 |
| Front brakes | Single disc |
| Rear brakes | Expanding brake (drum brake) |
| Front tire | 120/70-12 |
| Rear tire | 130/70-12 |
| Front suspension | Telescope fork |
| Rear suspension | Unit swing arm |
| Color | Red, blue, white, black |
No reviews available.