|
| Brand | Sym |
| Model | Crox 50 |
| Year | 2022 |
| Category | Scooter |
| Rating | 0.00 |
| Displacement (ccm) | 49.50 |
| Power HP | 3.00 |
| Torque (nm) | 3.00 |
| Engine cylinder | 0 |
| Engine stroke | 0.00 |
| Gearbox | Automatic |
| Bore (mm) | 39.00 |
| Stroke (mm) | 41.40 |
| Fuel capacity (Lts) | 6.50 |
| Fuel system | |
| Fuel control | Single Overhead Cams (SOHC) |
| Cooling system | Air |
| Transmission type | Belt |
| Dry weight (kg) | 105.00 |
| Wheelbase (mm) | 1310 |
| Seat height (mm) | 0 |
| Front brakes | Single disc |
| Rear brakes | Expanding brake (drum brake) |
| Front tire | 120/70-12 |
| Rear tire | 130/70-12 |
| Front suspension | Telescopic Fork |
| Rear suspension | Single Shock |
| Color | Black |
No reviews available.