|
| Brand | Victory |
| Model | 10th anniversary vision tour |
| Year | 2009 |
| Category | Touring |
| Rating | 0.00 |
| Displacement (ccm) | 1731.00 |
| Power HP | 97.00 |
| Torque (nm) | 147.00 |
| Engine cylinder | 0 |
| Engine stroke | 0.00 |
| Gearbox | 6-speed |
| Bore (mm) | 101.00 |
| Stroke (mm) | 108.00 |
| Fuel capacity (Lts) | 22.71 |
| Fuel system | Injection. Electronic Fuel Injection with dual 45 mm throttle bodies |
| Fuel control | Single Overhead Cams (SOHC) |
| Cooling system | Oil & air |
| Transmission type | Belt |
| Dry weight (kg) | 400.00 |
| Wheelbase (mm) | 1669 |
| Seat height (mm) | 673 |
| Front brakes | Double disc. Floating rotor with 3-piston calipers |
| Rear brakes | Single disc. Floating rotor with 2-piston caliper |
| Front tire | 130/70-R18 |
| Rear tire | 180/60-R16 |
| Front suspension | Conventional telescopic fork |
| Rear suspension | Single, mono-tube gas,cast aluminum with rising rate linkage, 4.7 in |
| Color | Special paint scheme of Antares Red With Black Accents and Gold Pinstripes |
No reviews available.