|
| Brand | Victory |
| Model | Cross country tour 15th anniversary |
| Year | 2014 |
| Category | Touring |
| Rating | 0.00 |
| Displacement (ccm) | 1737.10 |
| Power HP | 0.00 |
| Torque (nm) | 0.00 |
| Engine cylinder | 0 |
| Engine stroke | 0.00 |
| Gearbox | 6-speed |
| Bore (mm) | 101.00 |
| Stroke (mm) | 108.00 |
| Fuel capacity (Lts) | 21.95 |
| Fuel system | Injection. Electronic Fuel Injection with dual 45mm throttle body |
| Fuel control | Single Overhead Cams (SOHC) |
| Cooling system | Oil & air |
| Transmission type | Belt |
| Dry weight (kg) | 384.00 |
| Wheelbase (mm) | 1669 |
| Seat height (mm) | 667 |
| Front brakes | Double disc. Floating rotor with 4-piston calipers. ABS. |
| Rear brakes | Single disc. Floating rotor with 2-piston caliper. ABS. |
| Front tire | 130/70-R18 |
| Rear tire | 180/60-R16 |
| Front suspension | Inverted cartridge telescopic fork, 43 mm diameter, 5.1 in / 130 mm travel |
| Rear suspension | Single, mono-tube gas, cast aluminum with constant rate linkage, 4.7 in / 120 mm travel, air adjustable |
| Color | Antares Red over Gloss Black with Gold Pinstriping |
No reviews available.