|
| Brand | Yamaha |
| Model | Aerox 4 |
| Year | 2016 |
| Category | Scooter |
| Rating | 3.40 |
| Displacement (ccm) | 49.00 |
| Power HP | 3.40 |
| Torque (nm) | 3.50 |
| Engine cylinder | 0 |
| Engine stroke | 0.00 |
| Gearbox | Automatic |
| Bore (mm) | 38.00 |
| Stroke (mm) | 43.50 |
| Fuel capacity (Lts) | 6.00 |
| Fuel system | Injection |
| Fuel control | Single Overhead Cams (SOHC) |
| Cooling system | Liquid |
| Transmission type | Belt |
| Dry weight (kg) | 0.00 |
| Wheelbase (mm) | 1275 |
| Seat height (mm) | 817 |
| Front brakes | Single disc |
| Rear brakes | Single disc |
| Front tire | 120/70-13 |
| Rear tire | 130/60-13 |
| Front suspension | Telescopic fork |
| Rear suspension | Hydraulic unit swing |
| Color | Matte grey, white |
No reviews available.